|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | GRY | 1273 | Low Reference | ||||
| B | PPL | 1272 | 5-Volt Reference | ||||
| C | LT BLU | 1162 | APP Sensor 2 Signal | ||||
| D | TAN | 1274 | Low Reference | ||||
| E | BRN | 1271 | Low Reference | ||||
| F | DK BLU | 1161 | APP Sensor 1 Signal | ||||
| G | WHT/BLK | 1164 | 5-Volt Reference | ||||
| H | -- | -- | Not Used | ||||
| J | YEL/BLK | 1275 | 5-Volt Reference | ||||
| K | DK GRN | 1163 | APP Sensor 3 Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BRN/WHT | 633 | CMP Sensor Signal | ||||
| B | PNK/BLK | 632 | Low Reference | ||||
| C | RED | 631 | 12-Volt Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK BLU/ WHT | 1869 | CKP Sensor Signal | ||||
| B | YEL/BLK | 1868 | Low Reference | ||||
| C | LT GRN | 1867 | 12-Volt Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | BLK | 407 | Low Reference | ||||
| 2 | YEL | 410 | ECT Sensor Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 439 | Ignition 1 Voltage | ||||
| B | DK GRN/ WHT | 428 | EVAP Canister Purge Solenoid Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | WHT | 1310 | EVAP Canister Vent Solenoid Control | ||||
| B | ORN | 2640 | Battery Positive Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | WHT | 1579 | Fuel Temperature/Composition Signal | ||||
| B | PNK | 439 | Ignition 1 Voltage | ||||
| C | BLK | 550 | Ground | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | BLK | 1744 | Fuel Injector 1 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | BLK | 1744 | Fuel Injector 1 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | LT GRN/BLK | 1745 | Fuel Injector 2 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | PNK/BLK | 1746 | Fuel Injector 3 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | LT BLU/BLK | 844 | Fuel Injector 4 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | BLK/WHT | 845 | Fuel Injector 5 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | BLK/WHT | 845 | Fuel Injector 5 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | YEL/BLK | 846 | Fuel Injector 6 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | YEL/BLK | 846 | Fuel Injector 6 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | RED/BLK | 877 | Fuel Injector 7 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1039 | Ignition 1 Voltage | ||||
| B | RED/BLK | 877 | Fuel Injector 7 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | DK BLU/ WHT | 878 | Fuel Injector 8 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PNK | 1239 | Ignition 1 Voltage | ||||
| B | DK BLU/ WHT | 878 | Fuel Injector 8 Control | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 2150 | Ground | ||||
| B | BLK | 470 | Low Reference | ||||
| C | PPL | 1589 | Fuel Level Sensor Signal - Primary | ||||
| D | GRY | 120 | Fuel Pump Supply Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | GRY | 120 | Fuel Pump Supply Voltage | ||||
| 2 | BLK | 470 | Low Reference | ||||
| 3 | BLK | 2150 | Ground | ||||
| 4 | PPL | 1589 | Fuel Level Sensor Signal - Primary | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 2150 | Ground | ||||
| B | BLK | 470 | Low Reference | ||||
| C | DK BLU | 1936 | Fuel Level Sensor Signal - Secondary | ||||
| D | LT GRN | 1058 | Fuel Balance Pump Supply Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 30 | PNK | 439 | Ignition 1 Voltage | ||||
| 85 | GRY | 120 | Fuel Pump Supply Voltage | ||||
| 86 | TAN | 1465 | Fuel Pump Relay Control-Secondary | ||||
| 87 | LT GRN | 1058 | Fuel Balance Pump Supply Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 470 | Low Reference | ||||
| B | DK GRN | 890 | Fuel Tank Pressure Sensor Signal | ||||
| C | GRY | 474 | 5-Volt Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1664 | HO2S Low Signal - Bank 1 Sensor 1 | ||||
| B | PPL/WHT | 1665 | HO2S High Signal - Bank 1 Sensor 1 | ||||
| C | BLK/WHT | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 | ||||
| D | PNK | 539 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1664 | HO2S Low Signal - Bank 1 Sensor 1 | ||||
| B | PPL/WHT | 1665 | HO2S High Signal - Bank 1 Sensor 1 | ||||
| C | BLK/WHT | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 | ||||
| D | PNK | 539 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1664 | HO2S Low Signal - Bank 1 Sensor 1 | ||||
| B | PPL/WHT | 1665 | HO2S High Signal - Bank 1 Sensor 1 | ||||
| D | PNK | 539 | Ignition 1 Voltage | ||||
| E | BLK/WHT | 3113 | HO2S Heater Low Control - Bank 1 Sensor 1 | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN/WHT | 1669 | HO2S Low Signal - Bank 1 Sensor 2 | ||||
| B | PPL/WHT | 1668 | HO2S High Signal - Bank 1 Sensor 2 | ||||
| C | BRN | 2391 | HO2S Heater Low Control - Bank 1 Sensor 2 | ||||
| D | PNK | 1539 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN/WHT | 1669 | HO2S Low Signal - Bank 1 Sensor 2 | ||||
| B | PPL/WHT | 1668 | HO2S High Signal - Bank 1 Sensor 2 | ||||
| C | BRN | 2391 | HO2S Heater Low Control - Bank 1 Sensor 2 | ||||
| D | PNK | 1539 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1667 | HO2S Low Signal - Bank 2 Sensor 1 | ||||
| B | PPL | 1666 | HO2S High Signal - Bank 2 Sensor 1 | ||||
| C | LT GRN | 3212 | HO2S Heater Low Control - Bank 2 Sensor 1 | ||||
| D | PNK | 539 | HO2S High Signal - Bank 2 Sensor 1 | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1667 | HO2S Low Signal - Bank 2 Sensor 1 | ||||
| B | PPL | 1666 | HO2S High Signal - Bank 2 Sensor 1 | ||||
| C | LT GRN | 3212 | HO2S Heater Low Control - Bank 2 Sensor 1 | ||||
| D | PNK | 539 | HO2S High Signal - Bank 2 Sensor 1 | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1667 | HO2S Low Signal - Bank 2 Sensor 1 | ||||
| B | PPL | 1666 | HO2S High Signal - Bank 2 Sensor 1 | ||||
| D | PNK | 539 | HO2S High Signal - Bank 2 Sensor 1 | ||||
| E | LT GRN | 3212 | HO2S Heater Low Control - Bank 2 Sensor 1 | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1671 | HO2S Low Signal - Bank 2 Sensor 2 | ||||
| B | PPL | 1670 | HO2S High Signal - Bank 2 Sensor 2 | ||||
| C | RED/WHT | 3223 | HO2S Heater Low Control - Bank 2 Sensor 2 | ||||
| D | PNK | 1539 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | TAN | 1671 | HO2S Low Signal - Bank 2 Sensor 2 | ||||
| B | PPL | 1670 | HO2S High Signal - Bank 2 Sensor 2 | ||||
| C | RED/WHT | 3223 | HO2S Heater Low Control - Bank 2 Sensor 2 | ||||
| D | PNK | 1539 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2129 | Low Reference | ||||
| C | PPL | 2121 | IC 1 Control | ||||
| D | PNK | 1039 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2130 | Low Reference | ||||
| C | RED | 2122 | IC 2 Control | ||||
| D | PNK | 1239 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2129 | Low Reference | ||||
| C | LT BLU | 2123 | IC 3 Control | ||||
| D | PNK | 1039 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2130 | Low Reference | ||||
| C | DK GRN | 2124 | IC 4 Control | ||||
| D | PNK | 1239 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2129 | Low Reference | ||||
| C | DK GRN | 2125 | IC 5 Control | ||||
| D | PNK | 1039 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2130 | Low Reference | ||||
| C | LT BLU | 2126 | IC 6 Control | ||||
| D | PNK | 1239 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2129 | Low Reference | ||||
| C | RED | 2127 | IC 7 Control | ||||
| D | PNK | 1039 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 550 | Ground | ||||
| B | BRN | 2130 | Low Reference | ||||
| C | PPL | 2128 | IC 8 Control | ||||
| D | PNK | 1239 | Ignition 1 Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK | 552 | Low Reference | ||||
| B | TAN | 472 | IAT Sensor Signal | ||||
| C | BLK/WHT | 451 | Ground | ||||
| D | PNK | 439 | Ignition 1 Voltage | ||||
| E | YEL | 492 | MAF Sensor Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK BLU | 496 | Knock Sensor 1 Signal | ||||
| B | LT BLU | 1876 | Knock Sensor 2 Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | ORN/BLK | 469 | Low Reference | ||||
| B | LT GRN | 432 | MAP Sensor Signal | ||||
| C | GRY | 597 | 5-Volt Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | DK GRN | 485 | TP Sensor 1 Signal | ||||
| 2 | GRY | 416 | 5-Volt Reference | ||||
| 3 | BLK | 452 | Low Reference | ||||
| 4 | DK BLU | 84 | Cruise Control Set/Coast Switch Signal | ||||
| 5 | GRY/BLK | 87 | Cruise Control Resume/Accel Switch Signal | ||||
| 6 | LT BLU | 1320 | CHMSL Supply Voltage | ||||
| 7 | PNK | 1339 | Ignition 1 Voltage | ||||
| 8 | BRN | 582 | TAC Motor Control - 2 | ||||
| 9 | LT BLU/BLK | 1688 | 5-Volt Reference | ||||
| 10 | BLK/WHT | 1704 | Low Reference | ||||
| 11 | PPL | 486 | TP Sensor 2 Signal | ||||
| 12 | ORN/BLK | 1061 | UART Serial Data | ||||
| 13 | DK BLU/ WHT | 774 | UART Serial Data | ||||
| 14 | GRY | 397 | Cruise Control On Switch Signal | ||||
| 15 | BLK | 550 | Ground | ||||
| 16 | YEL | 581 | TAC Motor Control - 1 | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | GRY | 1273 | Low Reference | ||||
| B | PPL | 1272 | 5-Volt Reference | ||||
| C | LT BLU | 1162 | APP Sensor 2 Signal | ||||
| D | TAN | 1274 | Low Reference | ||||
| E | YEL/BLK | 1275 | 5-Volt Reference | ||||
| F | DK BLU | 1161 | APP Sensor 1 Signal | ||||
| G | WHT/BLK | 1164 | 5-Volt Reference | ||||
| H | Not Used | ||||||
| J | BRN | 1271 | Low Reference | ||||
| K | DK GRN | 1163 | APP Sensor 3 Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | YEL | 581 | TAC Motor Control - 1 | ||||
| B | BLK/WHT | 1704 | Low Reference | ||||
| C | BRN | 582 | TAC Motor Control - 2 | ||||
| D | BLK | 452 | Low Reference | ||||
| E | LT BLU/BLK | 1688 | 5-Volt Reference | ||||
| F | PPL | 486 | TP Sensor 2 Signal | ||||
| G | DK GRN | 485 | TP Sensor 1 Signal | ||||
| H | GRY | 416 | 5-Volt Reference | ||||