| Step | Action | Yes | No | 
|---|---|---|---|
| 1 | Were you sent here from the Hydraulic Brake Symptom table? | Go to Step 2 | |
| 2 | Inspect the disc brake system for proper operation. Refer to Disc Brake System Diagnosis . Did you find and correct a condition? | Go to Step 9 | Go to Step 3 | 
| 3 | Inspect the brake assist system for proper operation. Refer to Brake Assist System Diagnosis . Did you find and correct a condition? | Go to Step 9 | Go to Step 4 | 
| 4 | Inspect the hydraulic brake system for proper operation. Refer to Hydraulic Brake System Diagnosis . Did you find and correct a condition? | Go to Step 9 | Go to Step 5 | 
| 5 | Is the vehicle equipped with a drum-in-rotor type of park brake system? | Go to Step 6 | Go to Step 8 | 
| 6 | Ensure the park brake shoes are not adjusted too tightly, possibly causing a noise under certain conditions. Are the park brake shoes adjusted too tightly? | Go to Step 7 | Go to Step 8 | 
| 7 | 
 Did you find and correct a condition? | Go to Step 9 | Go to Step 8 | 
| 8 | Inspect the park brake system for proper operation. Refer to Park Brake System Diagnosis . Did you find and correct a condition? | Go to Step 9 | |
| 9 | Road test the vehicle in order to confirm proper operation. Refer to Brake System Vehicle Road Test . Is the condition still present? | Go to Step 2 | System OK |