| Table 1: | Vehicle Communication Interface Module (VCIM) C1 | 
| Table 2: | Vehicle Communication Interface Module (VCIM) C2 | 
| Table 3: | Cellular Telephone Microphone | 
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | -- | -- | Not Used | ||||
| 2 | BRN/WHT | 2517 | Keypad Red LED Signal | ||||
| 3 | YEL/BLK | 2516 | Keypad Green LED Signal | ||||
| 4-5 | -- | -- | Not Used | ||||
| 6 | LT GRN/BLK | 2515 | Keypad Supply Voltage | ||||
| 7 | BLK/WHT | 1851 | Ground | ||||
| 8 | BLK/WHT | 1851 | Ground | ||||
| 9-10 | -- | -- | Not Used | ||||
| 11 | DK GRN/WHT | 2514 | Keypad Signal | ||||
| 12-14 | -- | -- | Not Used | ||||
| 15 | ORN | 3240 | Battery Positive Voltage | ||||
| 16 | ORN | 3240 | Battery Positive Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | PNK/BLK | 2062 | Cellular Telephone Voice Signal | ||||
| 2 | ORN/BLK | 2061 | Cellular Telephone Voice Low Reference | ||||
| 3-4 | -- | -- | Not Used | ||||
| 5 | YEL | 1127 | Trip Computer/Nav Class 2 Serial Data | ||||
| 6-7 | -- | -- | Not Used | ||||
| 8 | BARE | 1792 | Drain Wire | ||||
| 9 | GRY | 655 | Cellular Microphone Signal | ||||
| 10 | BARE | 514 | Drain Wire | ||||
| 11-12 | -- | -- | Not Used | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BARE | 514 | Drain Wire | ||||
| B | GRY | 655 | Cellular Microphone Signal | ||||