|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A1-A4 | -- | -- | Not Used | ||||
| A5 | BRN | 199 | Left Rear Speaker Output (+) | ||||
| A6 | YEL | 116 | Left Rear Speaker Output (-) | ||||
| A7 | DK BLU | 46 | Right Rear Speaker Output (+) | ||||
| A8 | LT BLU | 115 | Right Rear Speaker Output (-) | ||||
| A9 | TAN | 201 | Left Front Speaker Output (+) | ||||
| A10 | GRY | 118 | Left Front Speaker Output (-) | ||||
| A11 | LT GRN | 200 | Right Front Speaker Output (+) | ||||
| A12 | DK GRN | 117 | Right Front Speaker Output (-) | ||||
| B1 | GRY/BLK | 2334 | Radio Mute | ||||
| B2 | PPL | 493 | Rear Seat Audio Enable Signal | ||||
| B3 | BLK | 1946 | Right Rear Low Level Audio Signal (-) | ||||
| B4 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) | ||||
| B5 | DK GRN/ WHT | 1547 | Left Rear Low Level Audio Signal (-) | ||||
| B6 | BRN | 599 | Left Rear Low Level Audio Signal (+) | ||||
| B7 | ORN/BLK | 1546 | Right Front Low Level Audio Signal (-) | ||||
| B8 | LT GRN | 512 | Right Front Low Level Audio Signal (+) | ||||
| B9 | DK GRN | 1947 | Left Front Low Level Audio Signal (-) | ||||
| B10 | TAN | 511 | Left Front Low Level Audio Signal (+) | ||||
| B11 | PNK | 314 | Radio On Signal | ||||
| B12 | BARE | 2099 | Drain Wire | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A1 | WHT | 1854 | Right Rear Twiddler Speaker Output (+) | ||||
| A2 | YEL | 1949 | Right Rear Twiddler Speaker Output (-) | ||||
| A3 | BRN | 199 | Left Rear Speaker Output (+) | ||||
| A4 | YEL | 116 | Left Rear Speaker Output (-) | ||||
| A5 | TAN | 201 | Left Front Speaker Output (+) | ||||
| A6 | GRY | 118 | Left Front Speaker Output (-) | ||||
| A7 | DK BLU | 46 | Right Rear Speaker Output (+) | ||||
| A8 | LT BLU | 115 | Right Rear Speaker Output (-) | ||||
| A9 | LT GRN | 200 | Right Front Speaker Output (+) | ||||
| A10 | DK GRN | 117 | Right Front Speaker Output (-) | ||||
| A11-A12 | -- | -- | Not Used | ||||
| B1 | DK GRN | 1488 | Noise Reduction Microphone Supply Voltage | ||||
| B2 | LT GRN/BLK | 1354 | Drain Wire | ||||
| B3 | ORN/BLK | 1546 | Right Front Low Level Audio Signal (-) | ||||
| B4 | DK GRN | 1947 | Left Front Low Level Audio Signal (-) | ||||
| B5 | TAN | 511 | Left Front Low Level Audio Signal (+) | ||||
| B6 | LT GRN | 512 | Right Front Low Level Audio Signal (+) | ||||
| B7 | BARE | 2011 | Drain Wire | ||||
| B8-B9 | -- | -- | Not Used | ||||
| B10 | DK BLU | 2272 | Amplifier Class 2 Serial Data | ||||
| B11-B12 | -- | -- | Not Used | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK/WHT | 1851 | Ground | ||||
| B | DK BLU/ WHT | 346 | Left Subwoofer Speaker Output (+) | ||||
| C | DK GRN | 1795 | Right Subwoofer Speaker Output (+) | ||||
| D | -- | -- | Not Used | ||||
| E | BARE | 2011 | Drain Wire | ||||
| F | LT BLU/BLK | 315 | Right Subwoofer Speaker Output (-) | ||||
| G | LT GRN/BLK | 1794 | Left Subwoofer Speaker Output (-) | ||||
| H | ORN | 3740 | Battery Positive Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BLK/WHT | 1851 | Ground | ||||
| B | DK GRN | 1795 | Right Subwoofer Speaker Output (+) | ||||
| C | RED | 1858 | Left Rear Twiddler Speaker Output (+) | ||||
| D | LT GRN/BLK | 1794 | Left Subwoofer Speaker Output (-) | ||||
| E | DK BLU/ WHT | 346 | Left Subwoofer Speaker Output (+) | ||||
| F | PPL | 1958 | Left Rear Twiddler Speaker Output (-) | ||||
| G | LT BLU/BLK | 315 | Right Subwoofer Speaker Output (-) | ||||
| H | ORN | 3740 | Battery Positive Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | -- | -- | Not Used | ||||
| 2 | BRN/WHT | 367 | Remote Playback Device Left Audio Signal | ||||
| 3 | DK GRN/WHT | 368 | Remote Playback Device Right Audio Signal | ||||
| 4-6 | -- | -- | Not Used | ||||
| 7 | LT GRN | 2271 | ADG Class 2 Serial Data | ||||
| 8 | -- | -- | Not Used | ||||
| 9 | BLK/WHT | 1851 | Ground | ||||
| 10 | BLK/WHT | 372 | Remote Playback Device Common Audio Signal | ||||
| 11-15 | -- | -- | Not Used | ||||
| 16 | ORN | 340 | Battery Positive Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | LT GRN/BLK | 1354 | Drain Wire | ||||
| B | DK GRN | 1488 | Noise Reduction Microphone Supply Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | RED | 1486 | FM Composite Signal | ||||
| B | DK GRN | 145 | Antenna Enable Signal | ||||
|   | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 
 
 | ||||||||||
| Pin | Wire Color | Circuit No. | Function | ||||||||
| A1 | ORN | 1044 | Radio Class 2 Serial Data | ||||||||
| A2 | -- | -- | Not Used | ||||||||
| A3 | PPL | 493 | Rear Seat Audio Enable Signal (UQ7 w/o Y91) | ||||||||
| A4 | RED | 1486 | FM Composite Signal (UQ7 w/ Y91) | ||||||||
| A5-A7 | -- | -- | Not Used | ||||||||
| A8 | TAN | 201 | Left Front Speaker Output (+) (UQ3/UQ5) | ||||||||
| A8 | TAN | 511 | Left Front Low Level Audio Signal (+) (UQ7) | ||||||||
| A9 | GRY | 118 | Left Front Speaker Output (-) (UQ3/UQ5) | ||||||||
| A9 | DK GRN | 1947 | Left Front Low Level Audio Signal (-) (UQ7) | ||||||||
| A10 | LT BLU | 115 | Right Rear Speaker Output (-) (UQ3/UQ5) | ||||||||
| A10 | BLK | 1946 | Right Rear Low Level Audio Signal (-) (UQ7) | ||||||||
| A11 | DK BLU | 46 | Right Rear Speaker Output (+) (UQ3/UQ5) | ||||||||
| A11 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) (UQ7) | ||||||||
| A12 | BLK/WHT | 1851 | Ground | ||||||||
| B1 | ORN | 340 | Battery Positive Voltage | ||||||||
| B2 | -- | -- | Not Used | ||||||||
| B3 | PNK | 314 | Radio On Signal (UQ7 w/o Y91) | ||||||||
| B3 | DK GRN | 145 | Antenna Enable Signal (UQ7 w/ Y91) | ||||||||
| B4 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control (w Y91) | ||||||||
| B5 | BLK | 1851 | Ground (w/ Y91) | ||||||||
| B6 | GRY/BLK | 2334 | Radio Mute (UQ7 w/o Y91) | ||||||||
| B7 | -- | -- | Not Used | ||||||||
| B8 | BRN | 199 | Left Rear Speaker Output (+) (UQ3/UQ5) | ||||||||
| B8 | BRN | 599 | Left Rear Low Level Audio Signal (+) (UQ7) | ||||||||
| B9 | YEL | 116 | Left Rear Speaker Output (-) (UQ3/UQ5) | ||||||||
| B9 | DK GRN/ WHT | 1547 | Left Rear Low Level Audio Signal (-) (UQ7) | ||||||||
| B10 | DK GRN | 200 | Right Front Speaker Output (+) (UQ3/UQ5) | ||||||||
| B10 | ORN/BLK | 1546 | Right Front Low Level Audio Signal (-) (UQ7) | ||||||||
| B11 | LT GRN | 117 | Right Front Speaker Output (-) (UQ3/UQ5) | ||||||||
| B11 | LT GRN | 512 | Right Front Low Level Audio Signal (+) (UQ7) | ||||||||
| B12 | -- | -- | Not Used | ||||||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A-B | -- | -- | Not Used | ||||
| C | BARE | 1573 | Drain Wire (w/ U2K/U2L) | ||||
| D | -- | -- | Not Used | ||||
| E | DK GRN/WHT | 817 | Vehicle Speed Signal (w/ Y91) | ||||
| F-G | -- | -- | Not Used | ||||
| H | DK GRN/ WHT | 368 | Remote Playback Device Right Audio Signal (w/ U2K/U2L) | ||||
| J | BRN/WHT | 367 | Remote Playback Device Left Audio Signal (w/ U2K/U2L) | ||||
| K | BLK/WHT | 372 | Remote Playback Device Common Audio Signal (w/ U2K/U2L) | ||||
| L | ORN/BLK | 2061 | Cellular Telephone Voice Low Reference | ||||
| M | PNK/BLK | 2062 | Cellular Telephone Voice Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A1 | LT BLU | 2288 | RSA Class 2 Serial Data | ||||
| A2 | ORN | 340 | Battery Positive Voltage | ||||
| A3 | -- | -- | Not Used | ||||
| A4 | BLK/WHT | 1851 | Ground | ||||
| A5 | BARE | 2099 | Drain Wire (Except Y91) | ||||
| A6 | DK GRN/WHT | 1547 | Left Rear Low Level Audio Signal (-) | ||||
| A7 | BLK | 1946 | Right Rear Low Level Audio Signal (-) | ||||
| A8 | DK GRN/WHT | 1547 | Left Rear Low Level Audio Signal (-) (Except Y91) | ||||
| A9 | BLK | 1946 | Right Rear Low Level Audio Signal (-) (Except Y91) | ||||
| A10-A12 | -- | -- | Not Used | ||||
| B1-B4 | -- | -- | Not Used | ||||
| B5 | BARE | 2099 | Drain Wire (Except Y91) | ||||
| B6 | BRN | 599 | Left Rear Low Level Audio Signal (+) | ||||
| B7 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) | ||||
| B8 | BRN | 599 | Left Rear Low Level Audio Signal (+) (Except Y91) | ||||
| B9 | DK BLU | 546 | Right Rear Low Level Audio Signal (+) (Except Y91) | ||||
| B10-B12 | -- | -- | Not Used | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | -- | -- | Not Used | ||||
| 2 | LT GRN/BLK | 1098 | VCM Class 2 Serial Data | ||||
| 3-4 | -- | -- | Not Used | ||||
| 5 | DK GRN/WHT | 368 | Remote Playback Device Right Audio Signal | ||||
| 6 | BRN/WHT | 367 | Remote Playback Device Left Audio Signal | ||||
| 7 | BLK/WHT | 1851 | Ground | ||||
| 8 | -- | -- | Not Used | ||||
| 9 | ORN | 3240 | Battery Positive Voltage | ||||
| 10-11 | -- | -- | Not Used | ||||
| 12 | BLK/WHT | 372 | Remote Playback Device Common Audio Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 7 | -- | -- | Not Used | ||||
| 8 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control | ||||
| 9 | -- | -- | Not Used | ||||
| 10 | DK GRN/ WHT | 368 | Remote Playback Device Right Audio Signal | ||||
| 11 | BRN/WHT | 367 | Remote Playback Device Left Audio Signal | ||||
| 12 | BLK/WHT | 372 | Remote Playback Device Common Audio Signal | ||||
| 13 | BLK/WHT | 1851 | Ground | ||||
| 14 | TAN | 5072 | Remote Playback Device Class 2 Serial Data | ||||
| 15 | ORN | 3240 | Battery Positive Voltage | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | GRY | 118 | Left Front Speaker Output (-) | ||||
| B | TAN | 201 | Left Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | GRY | 118 | Left Front Speaker Output (-) | ||||
| B | TAN | 201 | Left Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK GRN | 117 | Right Front Speaker Output (-) | ||||
| B | LT GRN | 200 | Right Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK GRN | 117 | Right Front Speaker Output (-) | ||||
| B | LT GRN | 200 | Right Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | YEL | 116 | Left Rear Speaker Output (-) | ||||
| B | BRN | 199 | Left Rear Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | YEL | 115 | Right Rear Speaker Output (-) | ||||
| B | BRN | 46 | Right Rear Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | GRY | 118 | Left Front Speaker Output (-) | ||||
| B | TAN | 201 | Left Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | GRY | 118 | Left Front Speaker Output (-) | ||||
| B | TAN | 201 | Left Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK GRN | 117 | Right Front Speaker Output (-) | ||||
| B | LT GRN | 200 | Right Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK GRN | 117 | Right Front Speaker Output (-) | ||||
| B | LT GRN | 200 | Right Front Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | YEL | 116 | Left Rear Speaker Output (-) | ||||
| B | BRN | 199 | Left Rear Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PPL | 1958 | Left Rear Twiddler Speaker Output (-) | ||||
| B | RED | 1858 | Left Rear Twiddler Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | LT BLU | 116 | Right Rear Speaker Output (-) | ||||
| B | DK BLU | 199 | Right Rear Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | YEL | 1949 | Right Rear Twiddler Speaker Output (-) | ||||
| B | WHT | 1854 | Right Rear Twiddler Speaker Output (+) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | LT GRN/BLK | 1794 | Left Subwoofer Speaker Output (-) | ||||
| B | DK BLU/ WHT | 346 | Left Subwoofer Speaker Output (+) | ||||
| C | DK GRN | 1795 | Right Subwoofer Speaker Output (+) | ||||
| D | LT BLU/BLK | 315 | Right Subwoofer Speaker Output (-) | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | BRN/WHT | 367 | Remote Playback Device Left Audio Signal | ||||
| B | BRN/WHT | 367 | Remote Playback Device Left Audio Signal | ||||
| C | BRN/WHT | 367 | Remote Playback Device Left Audio Signal | ||||
| D | BLK/WHT | 372 | Remote Playback Device Common Audio Signal | ||||
| E | BLK/WHT | 372 | Remote Playback Device Common Audio Signal | ||||
| F | BLK/WHT | 372 | Remote Playback Device Common Audio Signal | ||||
| G | DK GRN/WHT | 368 | Remote Playback Device Right Audio Signal | ||||
| H | DK GRN/WHT | 368 | Remote Playback Device Right Audio Signal | ||||
| J | DK GRN/WHT | 368 | Remote Playback Device Right Audio Signal | ||||
| K | BARE | 1573 | Drain Wire | ||||
| L | BARE | 1573 | Drain Wire | ||||
| M | BARE | 1573 | Drain Wire | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | BN | 230 | Instrument Panel Lamps Dimming Control | ||||
| 2 | YE | 1327 | Fuel Signal | ||||
| 3 | D-BU | 894 | Trip Signal | ||||
| 4 | BK | 2250 | Ground | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | BN | 230 | Instrument Panel Lamps Dimming Control | ||||
| 2 | D-GN | 1358 | Personalization Signal | ||||
| 3 | OG | 1816 | Select Signal | ||||
| 4 | BK | 2250 | Ground | ||||
| 5 | -- | -- | Not Used | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | L-GN | 2283 | Remote Radio Control Signal | ||||
| 2 | BN | 230 | Instrument Panel Lamps Dimming Control | ||||
| 3 | BK | 2250 | Ground | ||||
| 4 | -- | -- | Not Used | ||||
| 5 | L-GN | 1011 | Remote Radio Control Signal | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | WH | 2283 | 12-Volt Reference | ||||
| 2 | L-GN | 1011 | Remote Radio Control Signal | ||||
| 3 | BN | 230 | Instrument Panel Lamps Dimming Control | ||||
| 4 | -- | -- | Not Used | ||||
| 5 | BK | 2250 | Ground | ||||
| 6 | L-GN | 1101 | Remote Radio Control Signal | ||||