| Table 1: | Electronic Suspension Control (ESC) Module - C1 | 
| Table 2: | Electronic Suspension Control (ESC) Module - C2 | 
| Table 3: | Electronic Suspension Control (ESC) Module - C3 | 
| Table 4: | Steering Wheel Speed/Position Sensor | 
| Table 5: | Suspension Damper Solenoid - LF | 
| Table 6: | Suspension Damper Solenoid - RF | 
| Table 7: | Suspension Damper Solenoid - LR (10 Series) | 
| Table 8: | Suspension Damper Solenoid - LR (20 Series) | 
| Table 9: | Suspension Damper Solenoid - RR | 
| Table 10: | Suspension Position Sensor - LF | 
| Table 11: | Suspension Position Sensor - RF | 
| Table 12: | Suspension Position Sensor - LR | 
| Table 13: | Suspension Position Sensor - RR | 
|   
 | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | LT BLU/WHT | 1116 | Right Front Suspension Damper Solenoid Control | ||||
| B | DK GRN | 1119 | Right Rear Suspension Damper Solenoid Low Reference | ||||
| C | BLK | 2351 | Ground | ||||
| D | ORN | 2440 | Battery Positive Voltage | ||||
| E | BLK | 1450 | Ground - Except Avalanche and Escalade EXT | ||||
| BLK | 1250 | Ground - Avalanche and Escalade EXT | |||||
| F | GRY | 1113 | Left Front Suspension Damper Solenoid Low Reference | ||||
| G | GRY | 1117 | Right Front Suspension Damper Solenoid Low Reference | ||||
| H | DK GRN | 1115 | Left Rear Suspension Damper Solenoid Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A1-A8 | -- | -- | Not Used | ||||
| A9 | GRY | 416 | 5-Volt Reference | ||||
| A10 | LT BLU | 2248 | Real Time Damping Compressor Relay Control | ||||
| A11 | -- | -- | Not Used | ||||
| A12 | LT BLU/ WHT | 1107 | Left Front Suspension Damper Solenoid Control | ||||
| B1 | DK BLU/ WHT | 1118 | Right Rear Suspension Damper Solenoid Control | ||||
| B2 | WHT | 1765 | Steering Wheel Position Marker Pulse Signal | ||||
| B3 | -- | -- | Not Used | ||||
| B4 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||
| B5 | DK BLU | 2249 | Real Time Damping Compressor Exhaust Control | ||||
| B6 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||
| B7 | -- | -- | Not Used | ||||
| B8 | DK BLU/ WHT | 1126 | SCM Class 2 Serial Data | ||||
| B9 | -- | -- | Not Used | ||||
| B10 | BLK | 407 | Low Reference | ||||
| B11-B12 | -- | -- | Not Used | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A1 | PNK/WHT | 1101 | Damping Lift/Dive Signal | ||||
| A2 | TAN/WHT | 1207 | Left Front Suspension Position Sensor Signal | ||||
| A3 | PPL/WHT | 1205 | Left Front Suspension Position Sensor Voltage Reference | ||||
| A4 | TAN/WHT | 1213 | Right Front Suspension Position Sensor Signal | ||||
| A5 | LT GRN/ WHT | 1210 | Left Rear Suspension Position Sensor Signal | ||||
| A6 | RED/BLK | 1208 | Left Rear Suspension Position Sensor Voltage Reference | ||||
| A7 | LT GRN/ WHT | 1216 | Right Rear Suspension Position Sensor Signal | ||||
| A8-A11 | -- | -- | Not Used | ||||
| A12 | DK BLU/ WHT | 1114 | Left Rear Suspension Damper Solenoid Control | ||||
| B1 | BRN | 541 | Ignition 3 Voltage | ||||
| B2 | LT BLU/ BLK | 1206 | Left Front Suspension Position Sensor Low Reference | ||||
| B3 | PPL/WHT | 1211 | Right Front Suspension Position Sensor Voltage Reference | ||||
| B4 | LT BLU/ BLK | 1212 | Right Front Suspension Position Sensor Low Reference | ||||
| B5 | LT GRN/ BLK | 1209 | Left Rear Suspension Position Sensor Low Reference | ||||
| B6 | RED/BLK | 1214 | Right Rear Suspension Position Sensor Voltage Reference | ||||
| B7 | LT GRN/ BLK | 1215 | Right Rear Suspension Position Sensor Low Reference | ||||
| B8-B10 | -- | -- | Not Used | ||||
| B11 | TAN | 2252 | Leveling Pressure Sensor Signal | ||||
| B12 | -- | -- | Not Used | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| 1 | GRY | 1056 | Steering Wheel Position Sensor 5-Volt Reference Voltage | ||||
| 2 | BLK | 1835 | Low Reference | ||||
| 3 | LT GRN | 1763 | Steering Wheel Position Signal A | ||||
| 4 | LT BLU | 1764 | Steering Wheel Position Signal B | ||||
| 5 | WHT | 1765 | Steering Wheel Position Marker Pulse Signal | ||||
| 6 | LT BLU | 1059 | Steering Wheel Position Sensor Signal | ||||
| 7 | PNK | 41 | Ignition 3 Voltage | ||||
| 8 | BLK | 1851 | Ground | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | LT BLU/WHT | 1107 | Left Front Suspension Damper Solenoid Control | ||||
| G | GRY | 1113 | Left Front Suspension Damper Solenoid Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | LT BLU/WHT | 1116 | Right Front Suspension Damper Solenoid Control | ||||
| G | GRY | 1117 | Right Front Suspension Damper Solenoid Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK BLU/ WHT | 1114 | Left Rear Suspension Damper Solenoid Control | ||||
| B | DK GRN | 1115 | Left Rear Suspension Damper Solenoid Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK BLU/ WHT | 1114 | Left Rear Suspension Damper Solenoid Control | ||||
| B | DK GRN | 1115 | Left Rear Suspension Damper Solenoid Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | DK BLU/ WHT | 1118 | Right Rear Suspension Damper Solenoid Control | ||||
| B | DK GRN | 1119 | Right Rear Suspension Damper Solenoid Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PPL/WHT | 1205 | Left Front Suspension Position Sensor Volt Reference | ||||
| B | TAN/WHT | 1207 | Left Front Suspension Position Sensor Signal | ||||
| C | LT BLU/BLK | 1206 | Left Front Suspension Position Sensor Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | PPL/WHT | 1211 | Right Front Suspension Position Sensor Volt Reference | ||||
| B | TAN/WHT | 1213 | Right Front Suspension Position Sensor Signal | ||||
| C | LT BLU/ BLK | 1212 | Right Front Suspension Position Sensor Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | RED/BLK | 1208 | Left Rear Suspension Position Sensor Volt Reference | ||||
| B | LT GRN/ WHT | 1210 | Left Rear Suspension Position Sensor Signal | ||||
| C | LT GRN/ BLK | 1209 | Left Rear Suspension Position Sensor Low Reference | ||||
|   | |||||||
|---|---|---|---|---|---|---|---|
| Connector Part Information | 
 
 | ||||||
| Pin | Wire Color | Circuit No. | Function | ||||
| A | RED/BLK | 1214 | Right Rear Suspension Position Sensor Volt Reference | ||||
| B | LT GRN/ WHT | 1216 | Right Rear Suspension Position Sensor Signal | ||||
| C | LT GRN/ BLK | 1215 | Right Rear Suspension Position Sensor Low Reference | ||||