| Table 1: | Fog/Rear Wiper Switch | 
| Table 2: | Rear Window Washer Fluid Pump | 
| Table 3: | Rear Window Wiper Module | 
| Table 4: | Turn Signal Multifunction Switch - C3 (Wiper Switch) | 
| Table 5: | Washer Fluid Level Sensor | 
| Table 6: | Windshield Washer Fluid Pump | 
| Table 7: | Windshield Wiper Motor Module | 
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PPL/WHT  | 1382  | LED Dimming Supply  | ||||
B  | DK GRN/ WHT  | 1317  | Fog Lamp Relay Control (w/T96)  | ||||
C  | ORN  | 192  | Front Fog Lamp Switch Signal (w/T96)  | ||||
D  | BLK/WHT  | 1851  | Ground (w/T96)  | ||||
E  | BRN/WHT  | 230  | Instrument Panel Lamps Dimming Control (w/T96)  | ||||
F  | GRY  | 391  | Rear Window Wiper Switch Signal  | ||||
G  | YEL  | 343  | Accessory Voltage  | ||||
H  | DK GRN/ WHT  | 266  | Rear Window Washer Pump Supply Voltage  | ||||
J  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||
K  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 150  | Ground  | ||||
B  | DK GRN/ WHT  | 266  | Rear Window Washer Pump Supply Voltage  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | PNK/BLK  | 1303  | Liftgate Ajar Switch Signal  | ||||
B  | ORN  | 2040  | Battery Positive Voltage  | ||||
C  | GRY  | 391  | Rear Window Wiper Switch Signal  | ||||
D  | DK GRN  | 392  | Rear Window Washer Pump Control  | ||||
E  | BLK  | 1450  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
G  | --  | --  | Not Used  | ||||
H  | PNK  | 94  | Windshield Wiper Switch Signal 1  | ||||
J  | GRY  | 478  | Windshield Wiper Switch Supply Voltage  | ||||
K  | DK BLU  | 477  | Windshield Wiper Switch High Signal  | ||||
L-N  | --  | --  | Not Used  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK/WHT  | 174  | Low Washer Fluid Indicator Signal  | ||||
B  | BLK  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | RED  | 228  | Windshield Washer Pump Control  | ||||
B  | BLK  | 150  | Ground  | ||||
 
 | |||||||
|---|---|---|---|---|---|---|---|
Connector Part Information  | 
 
  | ||||||
Pin  | Wire Color  | Circuit No.  | Function  | ||||
A  | BLK  | 1050  | Ground  | ||||
B  | YEL  | 143  | Accessory Voltage  | ||||
C  | DK BLU  | 477  | Windshield Wiper Switch High Signal  | ||||
D  | PNK  | 94  | Windshield Wiper Swtich Signal  | ||||
E  | ORN  | 2268  | Windshield Washer Relay Control  | ||||
F  | GRY  | 478  | Windshield Wiper Switch Supply Voltage  | ||||