| Application | Specification | |
|---|---|---|
| Metric | English | |
| Pump | ||
| 
 | Gerotor - Internal/External Gear | |
| 
 | 0.589 kg | 1.3 lb | 
| 
 | 2.5 lpm +/-0.1 @ 93.3°C (200°F) | 0.5-1.3 gpm +/-0.026 @ 93.3°C (200°F) | 
| 
 | 110.3-275.7 kPa +/-3.44 | 16-40 psi +/-0.5 | 
| Relief Pressure | ||
| 
 | 550 kPa | 79.7 psi | 
| 
 | 900 kPa | 130.5 psi | 
| Operating Temperature | ||
| 
 | 21°C | 69.8°F | 
| 
 | 104°C | 219.2°F | 
| Motor | ||
| Operating Voltage | ||
| 
 | 14.5 Volts | |
| 
 | 11 Volts | |
| 
 | 14.5-13.5 Volts | |
| 
 | 10 amp | |
| 
 | 4.464 amp | |
| 
 | 0.0-0.937 ohms | |