| • | J 41681 Clutch Spring Compressor | 
| • | J 8001 Dial Indicator Set | 
| • | J 26900-13 Magnetic Base | 
| • | J 36850 Transjel® Transmission Assembly Lubricant | 
 
| • | The snap ring (1) | 
| • | The direct clutch input hub (2) | 
| • | The forward clutch hub (3) | 
 
| • | The thrust bearing No. 2 race (1) | 
| • | The thrust rear bearing race (3) | 
| • | The forward clutch thrust bearing (2) | 
 
 
| 5.1. | Place the J 8001 plunger on the forward clutch piston. | 
| 5.2. | Apply 392-785 kPa (57-114 psi) of compressed air into the fluid passage at the right of the cut in the overdrive case. | 
| 5.3. | Take the measurement. | 
Specification
Forward clutch piston stroke (standard): 1.40-2.24 mm (0.056-0.088 in)
| 5.4. | If the forward clutch piston stroke is not within specifications, install a 1.80-mm or 2.00-mm (0.071-in or 0.079-in) clutch disc in order to adjust. | 
 
| • | The snap ring (1) | 
| • | The clutch plates | 
| • | The discs | 
 
 
 
Specification
Forward clutch piston return spring free length (standard): 15.10 mm
(0.0594 in)
Replace if not within specifications.
| 7.1. | The plate | 
| 7.2. | The disc | 
| 7.3. | The plate | 
| 7.4. | The disc | 
| 7.5. | The plate | 
| 7.6. | The disc | 
| 7.7. | The plate | 
| 7.8. | The disc | 
| • | The forward clutch thrust bearing | 
| • | The thrust rear bearing race | 
| • | The thrust bearing No. 2 race | 
